With the arrival of iOS 11, iPhones can now read some XPAND Codes using the built-in camera app.
With that in mind, we have put together a comparison of XPAND Code reader apps (iOS versions).
First, take a look at this capture video of the scanning in action.
We have summarised the features in the comparison table below — please use it as a reference!
| Standard Camera | sssQRc | XPAND.CODES | |
|---|---|---|---|
| Built-in, no installation needed | Requires installation from the App Store (free) | ||
| QR only | QR/XPAND hybrid support | ||
| Lower scanning performance | Comparatively higher scanning performance | ||
| Multi-language support | Japanese & English | Multi-language support | |
| No adverts | Contains adverts | No adverts | |
| Scanning only | Multi-function: bookmarks, etc. | Scanning only | |
To take full advantage of the benefit of "QR up close, XPAND from a distance", please install an app that supports both QR and XPAND.